<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: MIT Center for Collective Intelligence - Visualizing Wikipedia: Then and Now - 3.15.07</title>
	<link>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 21:49:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: john cass</title>
		<link>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-177</link>
		<author>john cass</author>
		<pubDate>Sat, 17 Mar 2007 04:16:01 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-177</guid>
					<description>Greg, interesting research, it appears that key people in wikipedia develop a list of tasks, that other volunteers come along and complete. I wonder if this is a model that can be found in other social media technologies?</description>
		<content:encoded><![CDATA[<p>Greg, interesting research, it appears that key people in wikipedia develop a list of tasks, that other volunteers come along and complete. I wonder if this is a model that can be found in other social media technologies?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TISCAR .:. Periodismo -:- Blogs -:- Educación &#187; Visualización de datos en línea</title>
		<link>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-178</link>
		<author>TISCAR .:. Periodismo -:- Blogs -:- Educación &#187; Visualización de datos en línea</author>
		<pubDate>Sat, 17 Mar 2007 10:27:26 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-178</guid>
					<description>[...] siguiendo el rastro de la etiqueta &#8220;many eyes&#8221; en Technorati, he encontrado este post que habla sobre un proyecto del MIT HistoryFlow dedicado a visualizar las ediciones en la [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] siguiendo el rastro de la etiqueta &#8220;many eyes&#8221; en Technorati, he encontrado este post que habla sobre un proyecto del MIT HistoryFlow dedicado a visualizar las ediciones en la [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Over the River</title>
		<link>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-2575</link>
		<author>Over the River</author>
		<pubDate>Tue, 24 Apr 2007 14:22:36 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/03/16/mit-center-for-collective-intelligence-visualizing-wikipedia-then-and-now-31507/#comment-2575</guid>
					<description>[...] An earlier CCI event focused on considering the data behind Wikipedia. You can find my summary here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] An earlier CCI event focused on considering the data behind Wikipedia. You can find my summary here. [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
