<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: WebInno13 Scorecard</title>
	<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 04:23:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Over the River &#187; WebInno 13 Preview</title>
		<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8257</link>
		<author>Over the River &#187; WebInno 13 Preview</author>
		<pubDate>Tue, 10 Jul 2007 15:52:46 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8257</guid>
					<description>[...] a link to the scorecard that compares what I posted in my preview with what I saw at the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a link to the scorecard that compares what I posted in my preview with what I saw at the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: 93South - Thoughts on New England Web 2.0 &#187; Webinno13 - Growing, Growing, Growing!</title>
		<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8273</link>
		<author>93South - Thoughts on New England Web 2.0 &#187; Webinno13 - Growing, Growing, Growing!</author>
		<pubDate>Tue, 10 Jul 2007 20:10:14 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8273</guid>
					<description>[...] WebInno13 Scorecard  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WebInno13 Scorecard  [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: WallFly Marketing &#187; Networkin' It</title>
		<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8383</link>
		<author>WallFly Marketing &#187; Networkin' It</author>
		<pubDate>Wed, 11 Jul 2007 20:24:27 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-8383</guid>
					<description>[...] a fellow writer and PR guru. His way-better write-up of the event can be found at his blog, Over the River.  For the most part my thoughts on the presenters are pretty much in line with his - here&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a fellow writer and PR guru. His way-better write-up of the event can be found at his blog, Over the River.  For the most part my thoughts on the presenters are pretty much in line with his - here&#8217;s [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Web Innovators Group &#187; WebInno13 Blog Coverage (and More)</title>
		<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-11014</link>
		<author>Web Innovators Group &#187; WebInno13 Blog Coverage (and More)</author>
		<pubDate>Fri, 10 Aug 2007 14:10:46 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-11014</guid>
					<description>[...] as he’s done for past couple events,  Greg Peverill-Conti provided his predictions about how he anticipated liking/not-liking the demonstrators, followed up by a recap post examining [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] as he’s done for past couple events,  Greg Peverill-Conti provided his predictions about how he anticipated liking/not-liking the demonstrators, followed up by a recap post examining [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeremy Goldberg</title>
		<link>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-12862</link>
		<author>Jeremy Goldberg</author>
		<pubDate>Mon, 10 Sep 2007 18:20:56 +0000</pubDate>
		<guid>http://www.ucredible.com/OTR/2007/07/10/webinno13-scorecard/#comment-12862</guid>
					<description>I think you were right except the GameBrix games. Those games did not look like they would hold anyone's attention. And I think if someone wanted to make a game they would have better tools than that website.</description>
		<content:encoded><![CDATA[<p>I think you were right except the GameBrix games. Those games did not look like they would hold anyone&#8217;s attention. And I think if someone wanted to make a game they would have better tools than that website.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
